Property Attributes
- MLS#1349458
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityHuntsville
- NeighborhoodCedar Bluff Sub Ph I
- Zip72740
- Style
- Year Built2021
- Taxes$ 1712
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
- Lot Size0.2566 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Tucked into the Cedar Bluff neighborhood just minutes from downtown Huntsville, this 2021-built traditional home offers 1,439 square feet of low-maintenance living on a 0.26-acre lot with a smart split floor plan. The roof, HVAC, and water heater are all 2021 — meaning the big-ticket systems have years of life ahead. Inside, wood laminate and ceramic tile run through the main living areas, with Corian counters in the kitchen, an eat-in dining space, a walk-in pantry, and a full appliance package. The primary bedroom sits on its own side of the home with a walk-in closet and ensuite bath. Out back, a wood privacy fence encloses the patio — a ready-made yard for pets, kids, or evenings outside. The attached 2-car garage adds everyday practicality. When it's time to venture out, Highway 412 connects you to the broader NWA corridor, downtown Huntsville is just a short drive away, and Mitchusson Park is under 3 miles. POA $150 annually.
| Price History | |
|---|---|
| 6/5/2026 | Listed $250,000 |
| 8/12/2026 | 2$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Asphalt,Shingle |
| Appliances | Counter Top,Dishwasher,ENERGY STAR Qualified Appliances,Electric Cooktop,Exhaust Fan,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Refrigerator,Smooth Cooktop,Plumbed For Ice Maker |
| HOA Fee | 150 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Cedar Bluff Sub Ph I |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on US-412 E approximately 19.4 miles. Take the AR-23 exit toward Huntsville/Eureka Springs. Turn left onto AR-23 S and continue 1.3 miles. Turn left onto Evans St. Destination will be on the left at 353 Evans St. |
| City | Huntsville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Huntsville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1712 |
| Virtual Tour | https://youtube.com/shorts/xHXmVTpyUxs |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | 61 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | Subdivision: Cedar Bluff Sub Ph I, Lot # 61, Block # 0, County: Madison, Parcel #075-00993-001 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Pantry,Storage,Solid Surface Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Central Business District,City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2566 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 1439 |
| Lot Size Acres | 0.2566 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be