Property Attributes
- MLS#1358544
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityGentry
- NeighborhoodSunset Ridge Sub Ph 5 Gentry
- Zip72734
- Style
- Year Built2023
- Taxes$ 2192
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.22 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This beautiful 3-bed, 2-bath home offers a thoughtfully designed living space tucked away on quiet street.The home offers a split floor plan with privacy for the primary suite, while the open-concept layout is ideal for everyday living and entertaining. The kitchen offers a spacious center island, walk-in pantry, and seamless flow into the living and dining areas. The oversized island provides additional prep space, storage, and seating, making it the heart of the home. The primary suite offers a peaceful retreat with plenty of room to unwind. The private ensuite bath is complemented by a generously sized walk-in closet, providing abundant storage and organization. Outside, enjoy the professionally landscaped backyard, equipped with a newly installed french drain system, that creates a peaceful setting for relaxing and entertaining. This move-in-ready home offers the perfect blend of comfort, style, and convenience. *Offering up to $2600 in preferred lender credits*
| Price History | |
|---|---|
| 8/13/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave |
| HOA Fee | 150 |
| Association Fee Includes | Association Management,Maintenance Structure |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sunset Ridge Sub Ph 5 Gentry |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-49: Take Exit 88 for AR-264 W. Travel approximately 21.5 miles to Gentry. Continue through town, then turn right onto W 3rd Street (AR-12). Continue about 3 miles, turn right into Sunset Ridge, then turn left onto Brown Bear Lane. The home is on the left |
| City | Gentry |
| Disclosures | Seller Disclosure |
| Association Name | Sunset Ridge |
| High School District | Gentry |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2192 |
| Virtual Tour | https://tour.nwarealtors.org/2200-Brown-Bear-Lane-Gentry-AR-72734/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Gentry |
| Elementary School District | Gentry |
| Tax Lot | 246 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Gentry |
| Legal Description | PLAT 3/8/2022 L202215495 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1488 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be