Property Attributes
- MLS#1360674
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- NeighborhoodRural
- Zip72756
- Style
- Year Built1987
- Taxes$ 2444
- Price$ 365,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2212
- Lot Size0.63 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Rare find! Set on .63 acres surrounded by mature trees, this home is just 4 minutes from DWTN Rogers, 5 min from the Hwy 12 Bridge boat launch, and close to Prairie Creek Marina, you won't find a better value. The home features 3 bedrooms—each with a private ensuite bathroom—plus 2 flexible bonus rooms, 4.5 bathrooms, a spacious back deck, and a 3-car garage with room for vehicles, lake gear, and recreational toys. This rare combination of acreage, versatility, and convenience is hard to find at this price. Inspections are welcome; however, the property is being sold as-is, and the seller will make no repairs.
| Price History | |
|---|---|
| 9/1/2026 | Listed $365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Smooth Cooktop,Plumbed For Ice Maker |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cedar |
| Year Built | 1987 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rural |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | I-48 exit 85, east on Walnut Street, north on 2nd , east on Locust Street to Prairie Creek Dr (2.9 miles), property on the left side. |
| City | Rogers |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Lot Size Units | Acres |
| Tax Annual Amount | 2444 |
| Virtual Tour | https://tour.nwarealtors.org/13998-E-Highway-12-Rogers-AR-72756/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | PART OF THE SW 1/4 OF THE SE 1/4 OF SECTION 4, TOWNSHIP 19 NORTH, RANGE 29 WEST, BENTON COUNTY, ARKANSAS, DESCRIBED AS FOLLOWS: COMMENCING AT THE SW CORNER OF THE SW 1/4 OF THE SE 1/4 OF SECTION 4, THENCE NORTH 03*27'32" EAST 185.00 FEET; THENCE SOUT H 79 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Landscaped,Outside City Limits,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Foundation Details | Crawlspace |
| Building Area Total | 2212 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be