Property Attributes
- MLS#1361665
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodSpringdale Outlots
- Zip72762
- Style
- Year Built1968
- Taxes$ 845
- Price$ 1,020,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.49 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to 3405 South 40th Street - an exciting opportunity in a convenient location. This location has quick access to I49, shopping, dining, schools and everything Northwest Arkansas has to offer. Whether you are looking for an investment in something or looking for a property to redevelop this property is one you won't want to miss VALUE IS IN THE LAND and LOCATION...currently none of the homes will be shown unless preapproved.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,020,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Architectural,Shingle |
| Appliances | Electric Oven,Electric Water Heater,Refrigerator |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Springdale Outlots |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 49 to Don Tyson Parkway go East on Don Tyson to 40th location is on corner acress from School |
| City | Springdale |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 845 |
| Virtual Tour | https://tour.nwarealtors.org/3405-40th-Street-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PT SW SW .49 A. |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Central Business District,Corner Lot,City Lot |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Building Area Total | 2072 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be