Property Attributes
- MLS#1311546
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityHuntsville
- NeighborhoodHuntsville City
- Zip72740
- Style
- Year Built1960
- Taxes$ 171
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size2.53 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This charming 3 bedroom 1 bath home with a basement level has a newer A/C unit, new water heater, wood cabinetry in kitchen, gazebo and new deck built on January 2025 sits on 2.53 acres. Back porch has beautiful views of War Eagle Valley. The front of property has some highway road frontage. This home also features a detached 1,110 sqft shop great for handyman. Perfect home for investors, weekend getaway or first time home buyers. Home is located right off HWY 412 Business not far from new development and minutes away from Walmart and Huntsville Schools. This home is about 1 hour from Branson and about half hour from Fayetteville and Eureka Springs.
| Price History | |
|---|---|
| 9/18/2025 | Listed $272,999 |
| 10/1/2025 | 5$260,000 |
| 12/19/2025 | Listed $258,999 |
| 2/22/2026 | 6$243,999 |
| 5/29/2026 | 2$239,000 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Counter Top,Dishwasher,Gas Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | None |
| Security Features | Storm Shelter,Fire Alarm |
| Construction Materials | Concrete |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Shopping |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Huntsville City |
| Garage Y/N | false |
| Other Structures | Outbuilding,Well House,Workshop |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Springdale 412 Robinson E take US-412 E for about 25 miles to Huntsville. Once you pass Walmart and Arvest Bank make first right on Harmony St. Drive about half a mile and make another right at stop sign. Property will be on left hand side. |
| City | Huntsville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 171 |
| Virtual Tour | https://tour.nwarealtors.org/4841-Business-Highway-412-Huntsville-AR-72740/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | PT SW SE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Window Treatments |
|---|---|
| Basement | Partial,Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Wire |
| Lot Features | City Lot,Open Lot,Orchard(s),Rural Lot |
| Water Source | Public |
| Lot Size Area | 2.53 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1232 |
| Lot Size Acres | 2.53 |
| Covered Spaces | 2 |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be