Property Attributes
- MLS#1358255
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityHuntsville
- NeighborhoodHuntsville City
- Zip72740
- Style
- Year Built1972
- Taxes$ 868
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.26 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Move-in ready with in-town convenience! This charming home sits on a quiet street and has 3br/1ba with 1104sqft of living space. Indoors, find an open living area, roomy bath with double vanity, and handy laundry/mud room. Central heat/air with radiant gas heat backup. The attached garage adds enclosed parking and storage. Outdoors, enjoy large shade trees and a sizable fenced back yard. Well built with low maintenance exterior, metal roof, and guttering. Refrigerator, washer/dryer stay. Great value at a great price point! Call for an appointment!
| Price History | |
|---|---|
| 8/11/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Radiant |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Gas Water Heater,Refrigerator,Self Cleaning Oven,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near National Forest,Near Fire Station,Near Schools,Park,Shopping,Trails/Paths |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Huntsville City |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Huntsville Square take North College Ave North. Right on Northview Ave. third house on left. GPS is accurate. |
| City | Huntsville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 868 |
| Virtual Tour | https://tour.nwarealtors.org/105-Northview-Avenue-Huntsville-AR-72740/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | PT SW NE AKA LOT 3 BOYD ROBERTS SUB S-T-R 34-17-26 in Madison County, Arkansas |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Programmable Thermostat,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,City Lot,Level,Near Park,Open Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 1104 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be