Property Attributes
- MLS#1334932
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityWest Fork
- Neighborhoodrural
- Zip72774
- Style
- Year Built1950
- Taxes$ 68
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1136
- Lot Size15.25 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A rare 15.25-acre offering providing true privacy with immediate access to Highway 71. The existing residence is a tear-down; the value is in the land. The property offers an exceptional setting for a multi-generational family living or private estate, with two entrances and space for multiple structures and long-term legacy use. Located near the White River and just 15 minutes from the University of Arkansas, it combines natural seclusion with close proximity to Fayetteville. A neighboring parcel is also available, allowing for expanded acreage and estate-scale assemblage in a growing corridor.**Drone photos provided are not surveys, property lines are estimated in drone photos. PDF copy of survey is available.
| Price History | |
|---|---|
| 2/6/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Radiator(s) |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Gas Water Heater |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | rural |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From University of Arkansas Head toward AR-180 E 1.5 mi Continue onto AR-16/AR-265 S 348 ft Turn left onto Shiloh Dr 381 ft Turn left onto the US-71 S ramp to Airport 0.1 mi Continue onto US-71 S 0.7 mi Turn right to stay on US-71 S 11.7 mi Turn left onto Delgado Rd 0.2 mi and gated entrance is on your right. |
| City | West Fork |
| Disclosures | Sellers Disclosure Not Available |
| High School District | West Fork |
| Lot Size Units | Acres |
| Tax Annual Amount | 68 |
| Virtual Tour | https://tour.nwarealtors.org/15856-Delgado-Road-West-Fork-AR-72774/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | West Fork |
| Elementary School District | West Fork |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Fork |
| Legal Description | PT SW NE 15.00AC PT NW SE .20AC |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Unfinished,Crawl Space |
| Flooring | Vinyl,Wood |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Other,See Remarks,Wire |
| Parking Features | Detached,Garage |
| Lot Features | Not In Subdivision,None,Outside City Limits,Sloped,Split Possible |
| Water Source | Public |
| Lot Size Area | 15.25 |
| Foundation Details | Crawlspace |
| Building Area Total | 1136 |
| Lot Size Acres | 15.25 |
| Wooded Area | 11.95 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Pasture Area | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be