Property Attributes
- MLS#1352449
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- Neighborhood--
- Zip72756
- Style
- Year Built1985
- Taxes$ 1036
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.36 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Tucked at the end of a quiet dead end street with no through traffic, this all brick Rogers home offers the rare mix of privacy, space, and convenience that buyers are always searching for. With 2,244 square feet, 3 bedrooms, 2 full bathrooms, and two large living areas, the layout gives you room to spread out, entertain, work, or simply enjoy everyday living. The main bedroom is conveniently located on the ground floor for added comfort and functionality. Outside, the oversized flat backyard is a standout feature with endless possibilities for gatherings, pets, gardening, or future plans. A workshop area behind the garage adds even more flexibility for hobbies, projects, or extra storage. Located just minutes from Greer Lingle Middle School, Lake Atalanta, downtown Rogers, parks, trails, shopping, and dining, this home feels tucked away while still keeping everything close by. For added value and peace of mind, the roof was replaced in 2023, and the home features newer windows backed by a lifetime warranty.
| Price History | |
|---|---|
| 6/18/2026 | Listed $345,000 |
| 7/11/2026 | 6$325,000 |
| 8/7/2026 | 5$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Smooth Cooktop,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Frame,Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Fire Station,Near Schools,Park,Shopping |
| Accessibility | Accessible Approach with Ramp |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | -- |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward W Chestnut St, Turn left onto W Rozell St, Turn right onto N 10th St, home will be on the left. |
| City | Rogers |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1036 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/608-N-10th-Street-Rogers-AR-72756/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | Metes/Bounds |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | see courthouse records |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Programmable Thermostat,Window Treatments,Multiple Living Areas,Storage |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Cul-De-Sac,Level,Near Park,Open Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 2244 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be