Property Attributes
- MLS#1348974
- TypeSingle Family
- Listing Status Active
- CountyMcDonald
- CityNoel
- Neighborhood--
- Zip64854
- Style
- Year Built1977
- Taxes$ 971
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size9.56 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming Homestead Farm situated on 9.56 peaceful acres, featuring a spacious 3 Bedroom, 2 Bath Home designed for comfortable country living. Inside, you'll find a warm and inviting living room with a beautiful brick fireplace, perfect for cozy evenings. The property also includes an inground swimming pool, greenhouse, and a large deck ideal for entertaining family and friends. A basement with its own private entrance offers endless possibilities for additional living space or guest quarters. This unique property combines privacy, functionality, and plenty of room to enjoy the outdoors.
| Price History | |
|---|---|
| 5/28/2026 | Listed $294,000 |
| 7/20/2026 | 8$270,000 |
| 8/25/2026 | 4$259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Exhaust Fan,Electric Range,Electric Water Heater,Refrigerator,Smooth Cooktop |
| Patio/Porch Features | Deck,Patio |
| Pool Features | In Ground,Pool,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | McDonald |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | -- |
| Other Structures | Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49 go west on Highway H to Blankenship Road turn left 1.1 miles right on Obenshain Lane to the end of the road. |
| City | Noel |
| Disclosures | Seller Disclosure |
| High School District | Noel |
| Lot Size Units | Acres |
| Tax Annual Amount | 971 |
| Virtual Tour | https://tour.nwarealtors.org/152-Obenshain-Lane-Noel-MO-64854/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Noel |
| Elementary School District | Noel |
| Tax Lot | -- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Noel |
| Legal Description | PART OF SE1/4 NE1/4 BEG AT SW COR THEREOF TH ALONG S LINE E 760.63' TO CENTERLINE BLANKENSHIP RD TH ALONG RD N 25* E 331.60' ETC |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Hardwood Trees,Not In Subdivision,None,Outside City Limits,Rolling Slope,Wooded |
| Water Source | Well |
| Lot Size Area | 9.56 |
| Foundation Details | Block |
| Building Area Total | 1298 |
| Lot Size Acres | 9.56 |
| Wooded Area | 7.56 |
| Road Surface Type | Gravel |
| Covered Spaces | 4 |
| Other Equipment | Satellite Dish |
| Pasture Area | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be