Property Attributes
- MLS#1352901
- TypeSingle Family
- Listing Status Closed
- CountyMadison
- CityRogers
- Neighborhood--
- Zip72756
- Style
- Year Built1973
- Taxes$ 1198
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3690
- Lot Size45 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Dream property for everyone - farmers, ranchers, homesteaders or anyone seeking privacy, complete calm and serenity. Sit on top of the world with unobstructed 360 degree views in this beautiful farmhouse overlooking 45 acres. Large windows allow in so much light and provide views from every room. New roofs on home, detached office and garage with guest suite in 2024. New HVAC units. Electric invisible dog fence. W/D units in main house and in guest house (with convey with appropriate offer). Huge 5 bay garage w/guest house, a detached two story office/storage space. Every window & door equipped with metal security/storm shutters which lower with remote. Large Generac generator will run entire property. Two large propane tanks to power generator. Large yard with plenty of garden space and wonderful pastureland for your chosen herd. High end weight equipment, side by side with detachable motorized snow brush, and large zero turn mower convey with appropriate offer. This is a one of a kind property -- don't miss it!
| Price History | |
|---|---|
| 6/25/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Ductless,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Outdoor Furnace,Wood |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,Propane,Phone Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,ENERGY STAR Qualified Appliances,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Ice Maker,Range Hood,Smooth Cooktop,Self Cleaning Oven,PlumbedForIce Maker |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Cedar,Concrete |
| Year Built | 1973 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near State Park |
| Accessibility | Hand Rails,Wheelchair Access,Accessible Doors |
| Additional Parcels Description | 001-13635-000 |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | -- |
| Garage Y/N | true |
| Other Structures | Guest House,Storage,Well House,Workshop |
| Total Rooms | 20 |
| Full Baths | 3 |
| Close Price | 875000 |
| Status | Closed |
| Directions | From Rogers, Hwy 12 to "Clifty Highway" -- drive on left (mailbox on right side of road with number) From Fayetteville/Springdale -- Hwy 45 to 112 -- West on Clifty Highway -- drive on right -- mailbox on left |
| City | Rogers |
| Disclosures | Seller Disclosure |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1198 |
| Virtual Tour | https://tour.nwarealtors.org/942-Clifty-Highway-Rogers-AR-72756/unbranded |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | -- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | NE SE EXC NW PT AND SE PT NW SE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Other,Pantry,Programmable Thermostat,Split Bedrooms,Smart Home,Walk-In Closet(s),Window Treatments,In-Law Floorplan |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate,Simulated Wood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Garage,Asphalt,Garage Door Opener,RV Access/Parking |
| Lot Features | Hardwood Trees,Outside City Limits,Open Lot,Sloped,Views |
| Water Source | Public,Well |
| Lot Size Area | 45 |
| Foundation Details | Block,Crawlspace,Slab |
| Building Area Total | 3690 |
| Lot Size Acres | 45 |
| Wooded Area | 7 |
| Road Surface Type | Paved |
| Covered Spaces | 5 |
| Road Frontage Type | Highway,Public Road |
| Pasture Area | 38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be