Property Attributes
- MLS#1357582
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityHuntsville
- Neighborhood--
- Zip72740
- Style
- Year Built2015
- Taxes$ 2217
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3135
- Lot Size16.72 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Escape to 16.72± ac of riverfront paradise on the Kings River, where peace, privacy & endless possibilities meet. Family owned 100+ yrs, this custom estate offers million-dollar views, wraparound porch, koi pond, equestrian ring, 2 horse pins, 2 goat pins, chicken coop, pole barn, heated shop, oversized detached garage w/heated atrium & 2 cleared sites for future barns/guest homes. Just minutes to Withrow Springs SP, 10 min to downtown, shopping & healthcare, & 45 min to Fayetteville. Inside: cathedral ceilings, main-level primary suite, office, formal dining, eat-in kitchen, custom handmade cabinetry, pantry, laundry, 1/2 bath & living room. Walk-out lower level features 2 BRs, Jack & Jill bath, 1/2 bath, 2nd living area, wet bar w/built-in ice maker & hidden room. Built to last w/non-dent metal roof, whole-home generator & pier foundation. Luxury living w/room to homestead.
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Convection Oven,Double Oven,Dryer,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Hot Water Circulator,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Washer,ENERGY STAR Qualified Appliances,PlumbedForIce Maker |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Country,Farmhouse,Split Level |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2015 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Waterfront Features | River Front |
| Community Features | Near Hospital,Near State Park,Park,Trails/Paths |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | -- |
| Garage Y/N | true |
| Green Sustainability | Recycled Materials |
| Other Structures | Outbuilding,Pole Barn,Storage,Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head E on US 412, Turn left onto AR 127. Turn right onto Madison 1435 which turns into Madison 1505 home will be on the right at the sign. |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| High School District | Huntsville |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Tax Annual Amount | 2217 |
| Virtual Tour | https://tour.nwarealtors.org/2088-Madison-1505-Huntsville-AR-72740/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | -- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | PT NE SE & PT SE SE S-T-R: 32-18-25 Madison County Arkansas |
Interior Features
| Interior Amenities | Attic,Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Walk-In Closet(s),Multiple Living Areas,Storage |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Crawl Space |
| Flooring | Concrete,Luxury Vinyl Plank,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Other,Partial,See Remarks |
| Parking Features | Detached,Garage,RV Access/Parking |
| Lot Features | Cleared,Hardwood Trees,Landscaped,Not In Subdivision,Near Park,Outside City Limits,Rural Lot,Secluded,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 16.72 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 3135 |
| Lot Size Acres | 16.72 |
| Wooded Area | 15.72 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | County Road,Public Road |
| Pasture Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be